First, the hard figures:
Hours Played
Hands Played
I'm playing about the same number of hours as I played last year for throughout 2008.
Win Rate last year: $16.67 per hour, $7.68 per 100
Win Rate Q1 last year: $18.86 per hour, $7.86 per 100
Win rate Q1 this year: $35.90 per hour, $16.35 per 100
Win rate on various sites (including bonuses and rakeback)
Party: $15.43 per 100
Stars: $25.16 per 100 (includes $1000 from tourney. Cash is about $8.00 per 100)
Pacific: $14.51 per 100
Littlewoods: $15.09 per 100
Win rate per 100 at $100 BI excluding bonuses and rakeback: $9.50 (48,000 hands)
Win rate per 100 at $200 BI excluding bonuses and rakeback: $24.80 (9,100 hands)
Win rate per hour at $100 BI excluding bonuses and rakeback: $21.65
Win rate per hour at $200 BI excluding bonuses and rakeback: $50.60
Daily win rates per 100 (excluding bonuses, rakeback, bank holidays)
(2008 number in brackets)
Sunday - $25.03 ($6.24)
Monday - $10.29 ($7.18)
Tuesday - $9.14 ($4.00)
Wednesday - $8.64 ($4.00)
Thursday - $1.77 ($4.80)
Friday - $21.20 ($6.00)
Saturday - $11.17 ($3.00)
Graphs:


___________________________
| SITE | BONUS | $50 | $100 | $200 | R/BACK | $400 | $10 UB | TOURNEY | Blank | Blank | Grand Total |
| Pacific | --- | --- | $736 | $574 | $305 | $174 | --- | --- | --- | --- | $1,789 |
| PTY | $465 | $14 | $2,269 | $1,443 | --- | $230 | --- | --- | --- | --- | $4,421 |
| Littlewoods | $142 | --- | $1,063 | $376 | --- | --- | --- | --- | --- | --- | $1,581 |
| Pokerstars | --- | --- | $369 | -$55 | --- | --- | --- | $1,000--- | --- | --- | $1,314 |
| FTP | $150 | --- | --- | --- | --- | --- | --- | --- | --- | --- | $150 |
| Ultimate | $25 | --- | --- | --- | --- | --- | -$4 | --- | --- | --- | $21 |
| Grand Total | $782 | $14 | $4,437 | $2,338 | $305 | $404 | -$4 | $1,000 | --- | --- | $9,276 |
Hours Played
| SITE | BONUS | $50 | $100 | $200 | R/B | $400 | $10 | Tourney | Blank | Blank | Grand Total |
| Pacific | --- | --- | 48 | 16 | 0 | 2 | --- | --- | --- | --- | 167 |
| PTY | 0 | 0 | 87 | 19 | --- | 1 | --- | --- | --- | --- | 106 |
| Littlewoods | 0 | --- | 52 | 5 | --- | --- | --- | --- | --- | --- | 57 |
| Pokerstars | --- | --- | 21 | 1 | --- | --- | --- | 5 | --- | --- | 26 |
| FTP | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Ultimate | 0 | --- | --- | --- | --- | --- | 1 | --- | --- | --- | 1 |
| Grand Total | 0 | 0 | 207 | 41 | 0 | 3 | 1 | 5 | --- | --- | 256 |
Hands Played
| SITE | BONUS | $50 | $100 | $200 | R/B | $400 | $10 | Tourney | Blank | Blank | Grand Total |
| Pacific | 0 | --- | 9,564 | 2,757 | 0 | 280 | --- | --- | --- | --- | 12,601 |
| PTY | 0 | 10 | 23,229 | 4,414 | --- | 117 | --- | --- | --- | --- | 27,770 |
| Littlewoods | 0 | --- | 9,925 | 726 | --- | --- | --- | --- | --- | --- | 5,344 |
| Pokerstars | --- | --- | 4,772 | 222 | --- | --- | --- | 350 | --- | --- | 5344 |
| FTP | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Ultimate | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 |
| Grand Total | 0 | 10 | 47,490 | 8,119 | 0 | 397 | 50 | 350 | --- | --- | 56,146 |
I'm playing about the same number of hours as I played last year for throughout 2008.
Win Rate last year: $16.67 per hour, $7.68 per 100
Win Rate Q1 last year: $18.86 per hour, $7.86 per 100
Win rate Q1 this year: $35.90 per hour, $16.35 per 100
Win rate on various sites (including bonuses and rakeback)
Party: $15.43 per 100
Stars: $25.16 per 100 (includes $1000 from tourney. Cash is about $8.00 per 100)
Pacific: $14.51 per 100
Littlewoods: $15.09 per 100
Win rate per 100 at $100 BI excluding bonuses and rakeback: $9.50 (48,000 hands)
Win rate per 100 at $200 BI excluding bonuses and rakeback: $24.80 (9,100 hands)
Win rate per hour at $100 BI excluding bonuses and rakeback: $21.65
Win rate per hour at $200 BI excluding bonuses and rakeback: $50.60
Daily win rates per 100 (excluding bonuses, rakeback, bank holidays)
(2008 number in brackets)
Sunday - $25.03 ($6.24)
Monday - $10.29 ($7.18)
Tuesday - $9.14 ($4.00)
Wednesday - $8.64 ($4.00)
Thursday - $1.77 ($4.80)
Friday - $21.20 ($6.00)
Saturday - $11.17 ($3.00)
Graphs:


___________________________
no subject
Date: 2009-04-05 03:36 pm (UTC)I hope you keep enjoying it, and guess that you enjoy the feeling of continual improvement more than the winning. You don't need the money; you just need the others not to have it...
Continued improvement and enjoyment to you!